2024/25 Season Ski Passes
Winter to you at Tremblant!
Compare 2024/25 ski passes
TONIK PASS | Ikon Base Pass | Ikon Pass | |
---|---|---|---|
Ski access at Tremblant | Up to 118 fixed days + 3 flex days (not valid from Dec. 27-30, 2024, Jan. 19 and Feb. 15-16, 2025) | Unlimited access | Unlimited access |
Additional days | 15% off | ||
Friends & Family Tickets | 8 tickets at 20% off | 8 tickets at 25% off | 12 tickets at 25% off |
Alpine touring pass | |||
Cafeterias and boutiques | 10% off | 15% off | |
Gondola in summer | |||
Privilege Bundle ($) | |||
Adventure Assurance | |||
Available for | Canadian residents | Everyone | Everyone |
Pass purchase | IkonPass.com or by phone | IkonPass.com | IkonPass.com |
See rates |
See details | See details |
Enhance your experience
with the following offers and optionsrich-text, responsive-table